Max, Bella most popular dog names in Maricopa Co. Yep, there’s a database for that!
Published: Mar. 25, 2025 at 2:41 PM MST
PHOENIX (AZFamily) — You’ve seen popular baby name lists, maybe even used them to name your child. But did you know now there’s a most popular dog name list?
In Maricopa County, pet owners are required to license their dogs every year as a way to identify and locate any lost pets.
We took a look at the most popular breeds and names in the county. Here are the top 10.
MOST POPULAR BREED | TOTAL |
---|---|
SHORT-HAIRED CHIHUAHUA | 34,064 |
LABRADOR RETRIEVER | 28,852 |
GERMAN SHEPHERD | 22,216 |
GOLDEN RETRIEVER | 15,621 |
AMERICAN PIT BULL TERRIER | 15,146 |
SHIH TZU | 14,403 |
AUSTRALIAN SHEPHERD | 11,180 |
YORKSHIRE TERRIER | 10,802 |
MINIATURE POODLE | 8,837 |
DACHSHUND | 8,527 |
MOST POPULAR MALE NAMES | TOTAL |
---|---|
MAX | 4,074 |
BUDDY | 3,785 |
CHARLIE | 3,359 |
COOPER | 2,511 |
ROCKY | 2,285 |
JACK | 1,887 |
TOBY | 1,863 |
MILO | 1,851 |
BEAR | 1,845 |
DUKE | 1,789 |
MOST POPULAR FEMALE NAMES | TOTAL |
---|---|
BELLA | 6,508 |
DAISY | 4,606 |
LUCY | 4,271 |
LUNA | 4,176 |
MOLLY | 3,125 |
SADIE | 2,929 |
LOLA | 2,536 |
MAGGIE | 2,369 |
BAILEY | 2,349 |
COCO | 2,332 |
See a spelling or grammatical error in our story? Please click here to report it.
Do you have a photo or video of a breaking news story? Send it to us here with a brief description.
Copyright 2025 KTVK/KPHO. All rights reserved.